Track list
| Loading... |
| Name | Teaser | Length | Z+ | Z- | Intensity |
|---|---|---|---|---|---|
| Wandong to Ryans Rise Rd loop via North Mountain Rd | Return via shared path from Heahcote Junction to Wandong | 25.90 km | 428.10 m | -422.15 m | L |
| Wandong - Ryans Rise Rd loop | Wandong to Ryans Rise Rd via Scanlons Rd. Return via Main and North Mountain Rds. Scanlons Rd is very corrugated and can be boggy in wet weather at the Shiels Rd end, so best avoided in wet weather. Recommend that this ride be done North Mountain Rd first, returning down Scanlons Rd.to Wandong | 24.22 km | 433.00 m | -427.50 m | XL |
| SCS to the Showgrounds via the Maribyrnong Trail | A very easy 25km loop | 12.54 km | 31.00 m | -43.00 m | S |
| The Federation Trail from Kensington to Werribee | From coffee in Kensington to lunch in Werribee via the Maribyrnong Federation Trails | 39.65 km | 72.75 m | -71.50 m | S |
| Tallarook Seymour Loop via Goulburn River Highway | Loop from Tallarook to Seymour and back. | 44.48 km | 110.50 m | -283.50 m | S |
| Wallan-Heathcote Junction loop via the Mountain Rds | This has a steep ascent up North Mountain Rd from Heathcote Junction, but a great descent down South Mountain Rd as a reward. All bitumen. Graded Intermediate because of the climb. | 24.90 km | 510.50 m | -524.50 m | XL |

